All sales are final. Returns for store credit only.
Size & Fit
Women’s Jackets – Sizing Details
| Size | Chest | Waist | Hips | Arm Length |
|---|---|---|---|---|
| XS | 31 – 32 in | 24 – 25 in | 33 – 35 in | 31.5 in |
| S | 33 – 35 in | 26 – 28 in | 36 – 37 in | 32 in |
| M | 36 – 38 in | 29 – 31 in | 38 – 40 in | 32.5 in |
| L | 39 – 41 in | 32 – 34 in | 41 – 43 in | 33.3 in |
| XL | 42 – 44 in | 35 – 38 in | 44 – 47 in | 34.0 in |
| 2XL | 45 – 48 in | 39 – 42 in | 48 – 51 in | 34.8 in |
| 1X | 43 – 45 in | 36 – 38 in | 46 – 48 in | 31.5 in |
| 2X | 47 – 49 in | 40 – 42 in | 50 – 52 in | 32.25 in |
| 3X | 51 – 53 in | 44 – 46 in | 54 – 56 in | 33 in |
Style NF0A8DQ2QLI | NF0A8DQ2JK3
With toasty-warm, heavyweight high-pile fleece, the impossibly soft Women’s Cabin Fleece Full-Zip Jacket is made for maximum comfort in any situation.
Features
- Standard fit
- 300-weight high-pile fleece
- Elastic binding on exposed center front zip
- Rib on cuffs
- Secure-zip split kangaroo hand pocket
- Woven heritage logo patch on left hem
Details
Body 330 g/m² 70% polyester, 30% recycled polyester high-pile fleece
Rib52% recycled polyester, 46% polyester, 2% elastane
Avg Weight 455 g (1 lb 0.05 oz)
Benefits
Recycled Content








