DESIGNED FOR FORM AND FUNCTION:Lightweight and comfortable, this smartwatch is the perfect fit for running and for everyday life.
SPORT-READY MATERIALS:Whether you’re running a 5K or working out another way, experience the ultimate in comfort with this sporty silicone band.
BUILT-IN GPS:Track where you run, and get accurate stats, including distance, pace and intervals.
WRIST-BASED HEART RATE:Get heart rate data1along with alerts if your heart rate stays high while you’re at rest. Even gauge how hard your heart is working during activities.
GARMIN COACH:Theseadaptive training plansfeature guidance from expert coaches and free training plans that adapt to you and your goals. Workouts sync right to your watch from theGarmin Connect™app2.
DAILY SUGGESTED WORKOUTS:For personalized training guidance, getdaily run recommendationsof varying intensities based on your training history, fitness level and recovery time.
PACEPRO™TECHNOLOGY:To help you plan your race day strategy, this feature offers GPS-based pace guidance for a selected course or distance in the Garmin Connect app. So you can tailor your efforts to what’s ahead.
FINISH TIME:Want some guidance to help you meet your goal? Select a distance for your run, and you’ll be able to see a data screen that shows your estimated finish time.
TRACK RUN:When you’re ready to hit the track for some speedwork, use the built-in track run activity to record accurate lap distances and see your distances in meters.
CADENCE ALERTS:Want to improve your running form? Use the cadence alerts to know when you’ve gone outside your target cadence range.
RECOVERY ADVISOR:Giving your body time to recover between training sessions is crucial. After each workout, the built-inrecovery time featurewill let you know how long to rest before another big effort.
RACE PREDICTOR:Thisspecialized tooltakes into account your fitness level and training history to help you work toward your race goal and see the impact of training on your predicted finish time.
BUILT-IN SPORTS APPS:Switch up your workout routine with activity profiles for track or virtual running, pool swimming, Pilates, HIIT and even breathwork.
BATTERY LIFE:Run to your heart’s content with up to 2 weeks ofbattery lifein smartwatch mode and up to 20 hours in GPS mode.
FITNESS TRACKING:While you’re out and about, Forerunner 55 tracks steps, intensity minutes and more1.
STRESS TRACKING:Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity.
BODY BATTERY™ENERGY MONITORING:Track your body’s energy levels so you can find the best times for activity and rest.
INTENSITY MINUTES:See when during the day you earned intensity minutes from moderate and vigorous physical activity.
FITNESS AGE:This feature uses chronological age, resting heart rate and other factors to estimate if your body is younger or older than you are. Age is just a number, after all.
RESPIRATION TRACKING:See how you’re breathing throughout the day, during sleep and during breathwork activities.
WOMEN’S HEALTH TRACKING:Use the Garmin Connect app2totrack your menstrual cycleorpregnancy. Log symptoms, get exercise and nutrition education, and more.
SMART NOTIFICATIONS:Receive emails, texts and alerts right on your smartwatch when paired with yourcompatible smartphone.
SAFETY AND TRACKING FEATURES:If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features3can send a message with your location to emergency contacts.
CONNECT IQ™STORE:Download custom watch faces, add data fields, and get apps from theConnect IQ Storeapp2.
MUSIC CONTROLS:Easily control the music playing on your paired smartphone, so you can skip songs without missing a beat.
SYNCS WITH GARMIN CONNECT:Upload your activities to the Garmin Connect app to interact with a thriving online community where people on the go can connect and compete — and even share their triumphs via social media.
IN THE BOX
-
Forerunner 55
-
Charging/data cable
-
Documentation
Physical & Performance
| Display size | 1.04″ (26.3 mm) diameter |
| Display resolution | 208 x 208 pixels |
| GPS | Yes |
| Weight |
37 g |
| Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Battery life |
Smartwatch Mode: Up to 2 weeks |
Maps & Navigation
| Memory/History | 200 hours of activity data |
Features
| Auto lap splits | No |
| “Repeat on” rest timer (pool swim only) | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | No |
| Touch and/or button lock | Yes |
| GPS coordinates | No |
| Live Event Sharing | Android™ Only |
| Lap Time Repeatability Score (LTR) | No |
| Audio prompts | Yes |
| Sleep | yes (Advanced) |
| Auto CourseView updates | No |
| Downloadable training plans | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
| Closed Circuit Rebreather (CCR) | No |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
| Compatible with Varia™ radar (rear-facing radar) | No |
| Swing Tempo | No |
| Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
| Plays and controls watch music | No |
| APNEA mode | No |
| Pool swim workouts | No |
| Assistance Plus | No |
| Multi-gas mode | No |
| Race an Activity | No |
| Hot keys | No |
| Single-gas mode | No |
| Activity history on watch | Yes |
| Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
| Auto max HR | Yes |
| Daily suggested workouts | yes (limited) |
| Training load focus | No |
| Compatible with Varia Vision™ (head-mounted display) | No |
| HR alerts | Yes |
| Foot pod capable | Yes |
| Compatible with Vector™ (power meter) | No |
| Training Effect (anaerobic) | No |
| Abnormal Heart Rate Alerts | yes (high and low) |
| Phone-free text messaging | No |
| Vertical speed | No |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
| Customizable data pages | Yes |
| Race an activity | No |
| Finish time | Yes |
| Elevation profile | No |
| Configurable lap alerts | Yes |
| Automatic sync (automatically transfers data to Garmin Connect) | No |
| Incident Detection during select activities | Yes |
| PlaysLike distance | No |
| Virtual Partner | No |
| VO2 Max (Run) | Yes |
| Relaxation reminders | Yes |
| Reminder alerts | No |
| Physio TrueUp | Yes |
| Custom alerts | No |
| NEXRAD on moving map | No |
| Back to start | No |
| Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | No |
| Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
| Altimeter with adjustable baro setting | No |
| Physical size |
42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Compatible with BaseCamp™ | No |
| Chronograph | No |
| Available gym activity profiles | Cardio and Elliptical Training, Stair Stepping, HIIT, Pilates, Yoga |
| Live Delta Time | No |
| Automatic altitude adjustment | No |
| Ambient light sensor | No |
| Touch-targeting (touch target on display to see the distance to any point) | No |
| Hazards and course targets | No |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| TruSwing™ compatible | No |
| UltraTrac mode | No |
| In-flight Pulse Ox | No |
| Yardage to F/M/B (distance to front, middle and back of green) | No |
| Calendar | Yes |
| Barometric altimeter | No |
| Unlock new step icons | No |
| Preloaded race tracks | No |
| Weather | Yes |
| Auto Lap® | Yes |
| Sunrise/sunset times | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | No |
| Relaxation breathing timer | Yes |
| Floors climbed | No |
| Respiration rate (24×7) | Yes |
| % HR max | No |
| In Case of Emergency (I.C.E.) | No |
| % HRR | No |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| TracBack® | No |
| Storm alert | No |
| Water rating | 5 ATM |
| Advanced Vector support | No |
| Handicap scoring | No |
| Audible alerts | No |
| Color display | Yes |
| Multiple bike profiles | No |
| Primary benefit (Training Effect labels) | No |
| Wrist-based Heart Rate (constant, every second) | Yes |
| HR zones | Yes |
| Auto rest (pool swim only) | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | No |
| Connectivity | yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
| Find My Phone | Yes |
| Stride length (real time) | No |
| Sleep score and insights | No |
| Custom targets | No |
| Downloadable cartography support | No |
| Available run profiles |
Running, Treadmill Running, Track Running,Indoor Track Running, Virtual Running |
| Bike lap and lap maximum power (with power sensor) | No |
| Stopwatch | Yes |
| Run workouts | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
| Training Effect | No |
| Worldwide airport database(s) | No |
| Waypoint information page | No |
| GPS speed and distance | Yes |
| Round-trip course creator (running/cycling) | No |
| Spectator messaging | No |
| Area calculation | yes (via Connect IQ™) |
| Find My Watch | Yes |
| Automatic club tracking compatible (requires accessory) | No |
| Connext avionics connectivity | No |
| Advanced workouts | Yes |
| Trendline™ Popularity Routing | No |
| Strava Live Segments | No |
| VIRB® Remote | No |
| Smartphone compatibility | iPhone®, Android™ |
| Dual grid coordinates | No |
| TrueUp™ | Yes |
| Timer | Yes |
| Multiple time zones with Zulu/UTC | No |
| Trimix support | No |
| Courses | No |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| Compatible with Varia™ lights | No |
| Thermometer | No |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Alarm clock | Yes |
| Wirelessly receive flight plans from Garmin Pilot™ | No |
| Group LiveTrack | No |
| Intensity minutes | Yes |
| Interval training | Yes |
| Gyroscope | No |
| Underwater wrist-based heart rate | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Touchscreen | No |
| Countdown start (pool swim only) | Yes |
| Virtual starting line | No |
| Preloaded topographical maps | No |
| Sun and moon information | yes (via Connect IQ™) |
| ClimbPro™ Ascent Planner | No |
| Night vision mode | No |
| Available swim profiles |
Pool Swimming |
| Tempo Training | No |
| Move IQ™ | Yes |
| Automatically saves dive entry and exit locations | No |
| Speed and cadence sensor support (w/sensor) | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
| GLONASS | Yes |
| Smart Notifications | Yes |
| Sight ‘N Go | No |
| Garmin Pay™ | No |
| Automatic daylight saving time | Yes |
| Pulse Ox Blood Oxygen Saturation | No |
| Depth sensor | No |
| Projected waypoint | No |
| Bread crumb trail in real time | No |
| Time/date | yes |
| Sync dive log to Garmin Dive™ Mobile app | No |
| Rewards (coins) | No |
| Calories burned | Yes |
| Customizable activity profiles | Yes |
| Auto start/end dive | No |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) |
| Garmin Live Segments | No |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Controls smartphone music | Yes |
| Power meter compatible | No |
| Total ascent/descent | No |
| Auto multisport activities | No |
| Last race summary | No |
| Cycle Map (routable cycling-specific street map) | No |
| PinPointer | No |
| Improved recovery time | yes (limited) |
| Step counter | Yes |
| Quick Release bands | yes (20 mm, Industry standard) |
| APNEA hunt mode | No |
| 60-minute activity goal | No |
| Trail run auto climb | No |
| Manual multisport activities | No |
| Chores | No |
| Barometric trend indicator with Storm Alert | No |
| Automatic rep counting | No |
| LiveTrack | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
| HR calories | Yes |
| Point-to-point navigation | No |
| Anchor Alarm | No |
| Gauge mode | No |
| PacePro™ Pacing Strategies | Yes |
| Time and distance alerts | Yes |
| Yardage to layups/doglegs | No |
| XERO™ Locations | No |
| Auto Pause® | Yes |
| All-day Stress | Yes |
| Running dynamics | No |
| Full vector map | No |
| Tack assist mode | No |
| Body Battery™ Energy Monitor | Yes |
| Worldwide NAVAID and Intersection database(s) | No |
| Available cycling profiles |
Biking,Indoor Biking |
| Future elevation plot | No |
| Accelerometer | Yes |
| Recovery time | Yes |
| Orienteering | No |
| Text response/reject phone call with text (Android™ only) | No |
| Around Me mode | No |
| Hunt/fish calendar | yes (via Connect IQ™) |
| Drill logging (pool swim only) | Yes |
| Preloaded with 42,000 courses worldwide | No |
| Course guidance | No |
| Track timer | No |
| Strap material |
silicone |
| GPS Time Sync | Yes |
| Countdown timer | No |
| Race App | No |
| Auto scroll | No |
| Analog hands | No |
| Round timer/odometer | No |
| Compass | No |
| Heat and altitude acclimation | No |
| Lens Material |
chemically strengthened glass |
| Cardio workouts | No |
| Green View with manual pin position | No |
| Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
| Strength workouts | No |
| Galileo | Yes |
| Distance to destination | No |
| Woman’s Health | Yes |
| Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
| Manual lap | Yes |
| Distance traveled | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| GPS-based distance, time and pace | Yes |
| Daily Resting Heart Rate | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Garmin AutoShot™ | No |
| Fitness Age | Yes |
| Nitrox support | No |
| Unit-to-unit route/location sharing | No |
| FTP (Functional Threshold Power) | No |
| Dive ascent/descent rate indicator | No |
| Built-in barometer and tide tables | No |
| Assistance | Yes |
| Race predictor | Yes |
| Stealth Mode | No |
010-02562-00








